47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Abbott Commons - Abbott Commons Townhomes | 15322 Alperton Road, Fishers, IN 46037
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 15062 Swallow Falls Way | #1202 | Trenton | 3/2.5 | 1,706 ft² | Move-in ready | $287,195$329,495 |
| 15006 Swallow Falls Way | #1301 | Roxbury | 3/2.5 | 1,814 ft² | Move-in ready | $294,995$332,995 |
Abbott Commons - Abbott Commons Venture | 15322 Alperton Road, Fishers, IN 46037
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 15624 Postman Road | #0135 | Davidson | 4/3 | 2,170 ft² | Move-in ready | $365,685$423,785 |
| 15330 Alperton Road | #0058 | Broadmoor | 4/2.5 | 2,006 ft² | Move-in ready | $414,245 |
Alvord Street Towns | 1982 Alvord Street, Indianapolis, IN 46202
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1962 Alvord Street | #0037 | Madison | 3/3 | 2,073 ft² | Move-in ready | $424,568$456,790 |
| 1960 Rosette Way | #0007 | Meridian III | 3/3 | 2,295 ft² | Move-in ready | $474,588$499,085 |
| 1984 Rosette Way | #0001 | Talbott II | 3/3 | 2,240 ft² | Move-in ready | $492,385$496,085 |
Ashton Village - Ashton Village Duplex | 7516 Whispering Garden Drive, Indianapolis, IN 46268
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 4210 Garden Trace Drive | #148B | Trenton | 3/2.5 | 1,781 ft² | Move-in ready | $287,095$293,095 |
| 4306 Garden Trace Drive | #147A | Roxbury | 3/2.5 | 1,793 ft² | Move-in ready | $302,995 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Beyers Estates - Beyers Estates Carriage Duplex | 1523 Beyers Street, Fortville, IN 46040
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8641 Maroska Street | #0121 | Serenity | 3/2 | 1,530 ft² | Move-in ready | $269,090$281,090 |
Beyers Estates - Beyers Estates Cornerstone | 1523 Beyers Street, Fortville, IN 46040
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8669 Bauchert Street | #0295 | Fairmont | 5/3.5 | 3,005 ft² | Move-in ready | $476,925$506,925 |
| 8694 Bonisa Street | #0314 | Oxford | 5/3.5 | 3,381 ft² | Move-in ready | $482,895 |
Beyers Estates - Beyers Estates Venture | 1523 Beyers Street, Fortville, IN 46040
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8636 Moyer Street West | #0137 | Kingston | 5/3 | 2,736 ft² | Move-in ready | $379,035$415,035 |
| 8661 Moyer Street East | #0156 | Valencia | 5/3.5 | 3,054 ft² | Move-in ready | $426,135$435,135 |
Clifton Trace | 11635 Cotterill Way, Indianapolis, IN 46235
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 11820 Cotterill Way | #0157 | Clarence | 3/2 | 1,567 ft² | Move-in ready | $279,740$301,190 |
| 11726 Everland Place | #0169 | Hampshire | 5/3 | 2,422 ft² | Move-in ready | $309,295$344,295 |
| 11744 Everland Place | #0172 | Victoria | 4/2.5 | 2,169 ft² | Under construction | $309,390$325,390 |
Colonnade | 7835 Peristyle Lane, McCordsville, IN 46055
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5649 Palazzo Lane | #0272 | Jasper | 5/3 | 2,578 ft² | Under construction | $409,495$429,495 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Colonnade | 7835 Peristyle Lane, McCordsville, IN 46055 (continued)
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5633 Palazzo Lane | #0271 | Wentworth | 6/4.5 | 3,300 ft² | Move-in ready | $420,695$458,695 |
Copperleaf at Finch Creek | 12757 South Rim Drive, Noblesville, IN 46060
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 15994 Saint Elias Way | #1170 | Sycamore II | 5/3 | 2,247 ft² | Move-in ready | $399,990$416,990 |
| 15975 Saint Elias Way | #1217 | Ironwood | 5/3 | 2,581 ft² | Move-in ready | $476,480 |
Corbett Towns | 2810 Corbett Drive, Lebanon, IN 46052
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 514 Monarch Lane | #0302 | Trenton | 3/2.5 | 1,706 ft² | Est. completion date12/30/2026 | $305,495 |
| 510 Monarch Lane | #0303 | Roxbury | 3/2.5 | 1,793 ft² | Est. completion date12/30/2026 | $308,095 |
Eagle Manor | 8439 Grand Appaloosa Way, Indianapolis, IN 46239
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8246 Grand Appaloosa Way | #0067 | Davidson | 4/3 | 2,220 ft² | Move-in ready | $339,740$365,090 |
| 5036 Great Percheron Drive | #0053 | Ironwood | 5/3 | 2,460 ft² | Move-in ready | $374,190$389,190 |
| 8414 Honorable Drive | #0028 | Kingston | 5/3 | 2,736 ft² | Move-in ready | $380,254$402,385 |
| 8402 Honorable Drive | #0030 | Valencia | 5/3.5 | 3,079 ft² | Move-in ready | $393,190$422,785 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
East Street Towns | 1924 Werner Lane, Westfield, IN 46074
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1840 Werner Lane | #1402 | Lockerbie V | 3/3 | 1,710 ft² | Under construction | $353,695 |
| 1822 Werner Lane | #1405 | Meridian III | 3/3 | 2,063 ft² | Under construction | $409,385 |
| 1779 Werner Lane | #2103 | Foxhall | 3/3.5 | 2,346 ft² | Under construction | $409,995 |
Easton - Easton Central | 5148 Foxley Park Lane, Avon, IN 46123
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5152 Huntersfield Lane | #0224 | Fletcher | 2/2 | 1,674 ft² | Move-in ready | $374,235$398,585 |
| 5135 Huntersfield Lane | #0228 | Monroe | 2/2 | 1,915 ft² | Move-in ready | $409,875 |
| 5137 Huntersfield Lane | #0229 | Shafer | 2/2 | 2,015 ft² | Move-in ready | $410,780 |
Easton - Easton Northern | 5148 Foxley Park Lane, Avon, IN 46123
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5192 Foxley Park Lane | #0077 | Briarwood | 2/2 | 1,372 ft² | Move-in ready | $299,280$320,980 |
| 5229 Sherston Way | #0143 | Chapman | 3/2 | 1,576 ft² | Under construction | $347,675 |
Easton - Easton Southern | 5148 Foxley Park Lane, Avon, IN 46123
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5272 Burnivale Lane | #0191 | Patoka | 3/3 | 2,332 ft² | Move-in ready | $516,990 |
| 5243 Burnivale Lane | #0184 | Sullivan | 3/3 | 2,550 ft² | Under construction | $532,990 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Grand Vista - Grand Vista Carriage Duplex | 1790 Vista Ridge Drive, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1660 Woods Edge Drive | #0206 | Harmony | 4/2.5 | 1,803 ft² | Under construction | $319,690 |
Grand Vista - Grand Vista Cornerstone | 1790 Vista Ridge Drive, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 3137 Grand Lake Boulevard | #0085 | Fairmont | 5/3.5 | 3,221 ft² | Under construction | $521,580$557,880 |
Grand Vista - Grand Vista Venture | 1790 Vista Ridge Drive, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 3076 Grand Ridge Drive | #0030 | Valencia | 5/3.5 | 3,079 ft² | Move-in ready | $429,890$451,890 |
| 3068 Grand Ridge Drive | #0031 | Kingston | 5/3 | 2,736 ft² | Under construction | $446,675 |
Grey Hawk | 2240 Galleone Way, Plainfield, IN 46168
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 2193 Sandhill Way | #0053 | Alan | 3/2 | 1,600 ft² | Move-in ready | $335,185$351,685 |
| 468 Seagrape Lane | #0017 | Fletcher | 3/2 | 1,674 ft² | Move-in ready | $344,595$350,595 |
| 2199 Sandhill Way | #0052 | Ashbury | 3/2 | 1,800 ft² | Move-in ready | $349,885$366,890 |
Honey Creek Farms - Honey Creek Farms Rear-Load Cottage | Honey Creek Rd & Smokey Row Rd, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1539 Putney Lane | #0302 | Lincoln | 4/2.5 | 2,255 ft² | Under construction | $429,885 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Honey Creek Farms - Honey Creek Farms Venture | Honey Creek Rd & Smokey Row Rd, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1501 Oswald Lane | #0294 | Davidson | 4/3 | 2,220 ft² | Under construction | $405,690 |
| 1525 Oswald Lane | #0297 | Ironwood | 5/3 | 2,460 ft² | Under construction | $427,985 |
Kingsbridge - Kingsbridge 3-Car Venture | 1414 Covington Boulevard, Franklin, IN 46131
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1539 Pine Circle | #0144 | Paddington | 5/3.5 | 3,140 ft² | Move-in ready | $399,980$436,980 |
| 1547 Pine Circle | #0145 | Wentworth | 6/4.5 | 3,420 ft² | Move-in ready | $425,449$450,380 |
Kingsbridge - Kingsbridge Venture | 1414 Covington Boulevard, Franklin, IN 46131
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 3855 Branch Circle | #0180 | Ashbury | 3/2 | 1,800 ft² | Move-in ready | $348,990$358,990 |
| 1551 Hickory Lane | #0159 | Kingston | 5/3 | 2,736 ft² | Move-in ready | $359,086$372,180 |
| 1644 Covington Boulevard | #0235 | Valencia | 5/3.5 | 3,054 ft² | Move-in ready | $390,798$399,780 |
Liberty Village | 1168 Gardiner Pl, Lebanon, IN 46052
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1162 Gardiner Place | #0005 | Alan | 3/2 | 1,600 ft² | Under construction | $368,290 |
| 2822 Liberty Drive | #0049 | Davidson | 4/3 | 2,290 ft² | Under construction | $374,495 |
| 1163 Gardiner Place | #0053 | Ironwood | 5/3 | 2,580 ft² | Move-in ready | $397,995 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Lincoln Place | 927 Norfolk Lane, Greenwood, IN 46143
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 853 Hardin Place | #0033 | Davidson | 4/3 | 2,170 ft² | Move-in ready | $337,140$394,990 |
| 887 Drummond Court | #0062 | Ironwood | 5/3 | 2,460 ft² | Move-in ready | $358,435$407,995 |
Magnolia Ridge - Magnolia Ridge Cornerstone | 6481 Schad Drive, Noblesville, IN 46062
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 16717 Chestnut Ridge Way | #0218 | Rockwell | 5/3.5 | 3,510 ft² | Under construction | $584,410 |
Magnolia Ridge - Magnolia Ridge Venture | 6481 Schad Drive, Noblesville, IN 46062
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 6364 KILPATRICK LANE | #0282 | Jasper | 5/3 | 2,578 ft² | Under construction | $470,985 |
| 6374 KILPATRICK LANE | #0283 | Paddington | 5/3.5 | 3,020 ft² | Under construction | $485,480 |
| 6354 KILPATRICK LANE | #0281 | Valencia | 5/3.5 | 3,054 ft² | Under construction | $490,415 |
Mohawk Trails | 244 N Emma Way, Greenfield, IN 46140
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1845 Becca Court | #0021 | Kingston | 5/3 | 2,736 ft² | Move-in ready | $365,290$391,990 |
| 209 Riley Rae Way | #0068 | Sycamore II | 5/3 | 2,247 ft² | Move-in ready | $367,540$374,990 |
| 258 Riley Rae Way | #0027 | Shafer II | 3/2 | 2,015 ft² | Move-in ready | $374,490$405,590 |
| 194 Riley Rae Way | #0060 | Wilmington | 3/2 | 2,092 ft² | Move-in ready | $383,985$404,285 |
| 193 Riley Rae Way | #0070 | Valencia | 5/3.5 | 3,054 ft² | Under construction | $405,095$409,995 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Montgomery Woods | 4436 Mendocino Blvd, Indianapolis, IN 46239
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 10916 Running Springs Drive | #0049 | Sycamore II | 5/3 | 2,367 ft² | Move-in ready | $362,040$404,490 |
| 4006 Mendocino Boulevard | #0036 | Kingston | 5/3 | 2,736 ft² | Move-in ready | $409,995$410,995 |
| 10822 Running Springs Drive | #0046 | Valencia | 5/3.5 | 3,079 ft² | Under construction | $442,995 |
Noble Heights - Noble Heights Carriage | 8813 Dingley Road, Camby, IN 46113
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8911 Noble Heights Lane | #0008 | Clarence | 3/2 | 1,567 ft² | Move-in ready | $285,795$310,795 |
| 8904 Noble Heights Lane | #0038 | Victoria | 4/2.5 | 2,169 ft² | Move-in ready | $339,195 |
| 8829 Noble Heights Lane | #0005 | Hampshire | 5/3 | 2,422 ft² | Move-in ready | $340,931$347,495 |
Noble West Townhomes | 5851 Lamp Post Lane, Noblesville, IN 46062
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 5863 Lamp Post Lane | #1804 | Madison | 3/3 | 2,073 ft² | Move-in ready | $372,095$376,095 |
| 5842 Azure Trace | #0102 | Foxhall II | 3/3.5 | 2,355 ft² | Under construction | $411,495 |
| 5841 Lamp Post Lane | #1705 | Meridian | 3/3 | 2,379 ft² | Move-in ready | $424,495$433,495 |
| 5825 Lamp Post Lane | #1701 | Talbott | 3/3 | 2,310 ft² | Move-in ready | $452,985 |
Northwest Fortville | 527 Wilsons Farm Drive, Fortville, IN 46040
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 346 Eisenhower Street | #0257 | Lincoln | 4/2.5 | 2,255 ft² | Move-in ready | $324,310$350,810 |
| 331 West Michigan Street | #0222 | Springfield | 4/3 | 2,329 ft² | Move-in ready | $339,000$363,300 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Peabody Farms West - Peabody Farms West Venture | 5722 Harper Drive, Whitestown, IN 46075
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 3133 Sugar Grove Drive | #0154 | Broadmoor | 4/2.5 | 2,011 ft² | Move-in ready | $344,995$353,995 |
| 3139 Sugar Grove Drive | #0155 | Davidson | 4/3 | 2,170 ft² | Move-in ready | $354,995$365,995 |
| 3115 Sugar Grove Drive | #0152 | Ironwood | 5/3 | 2,460 ft² | Move-in ready | $372,495$381,495 |
Pleasant Creek - Pleasant Creek Carriage | 6 Pleasant View Lane, New Whiteland, IN 46184
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 122 PLEASANT VIEW LN | #0226 | Victoria | 4/2.5 | 2,169 ft² | Move-in ready | $319,490$326,490 |
| 102 PLEASANT VIEW LN | #0224 | Hampshire | 5/3 | 2,422 ft² | Under construction | $330,369$341,290 |
Pleasant Creek - Pleasant Creek Cottage | 6 Pleasant View Lane, New Whiteland, IN 46184
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 30 PLEASANT VIEW LN | #0144 | Davidson | 4/3 | 2,170 ft² | Move-in ready | $331,240$338,390 |
| 22 PLEASANT VIEW LN | #0143 | Ironwood | 5/3 | 2,460 ft² | Move-in ready | $349,658$353,190 |
Ravinia - Ravinia SL Arch | 16691 Breton Road, Westfield, IN 46074
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 16661 Reed Drive | #0152 | 3300 | 5/5.5 | 4,027 ft² | Move-in ready | $805,990$872,480 |
Ravinia - Ravinia Venture | 16691 Breton Road, Westfield, IN 46074
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 16896 Breton Road | #0140 | Jasper | 5/3 | 2,578 ft² | Under construction | $495,990 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
Ravinia - Ravinia Venture | 16691 Breton Road, Westfield, IN 46074 (continued)
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 16919 Siakam Way | #0134 | Wentworth | 6/4.5 | 3,300 ft² | Under construction | $534,990 |
Silver Springs - Silver Springs Townhomes | 8940 Silver Springs Circle, Avon, IN 46123
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8936 Silver Springs Circle | #0076 | Endeavor | 3/2.5 | 1,736 ft² | Move-in ready | $325,995 |
| 8921 Silver Springs Circle | #0107 | Discovery | 3/2.5 | 1,771 ft² | Move-in ready | $341,995 |
Silver Springs - Silver Springs Venture | 2335 Argentum Springs Drive, Avon, IN 46123
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 2391 Argentum Springs Drive | #0007 | Alan | 3/2 | 1,600 ft² | Move-in ready | $349,840$390,190 |
| 2430 Argentum Springs Drive | #0029 | Sycamore II | 5/3 | 2,247 ft² | Move-in ready | $416,580$421,580 |
| 2414 Argentum Springs Drive | #0028 | Jasper | 5/3 | 2,578 ft² | Move-in ready | $440,190 |
| 2412 Prata Springs Lane | #0047 | Kingston | 5/3 | 2,736 ft² | Under construction | $440,590 |
| 2380 Prata Springs Lane | #0044 | Valencia | 5/3.5 | 3,054 ft² | Under construction | $452,895 |
Summerton - Summerton Ranch | 5023 Summerton Street, McCordsville, IN 46055
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 9322 Harston Street | #0164 | Alan | 3/2 | 1,673 ft² | Move-in ready | $329,375$389,725 |
| 9340 Harston Street | #0161 | Ashbury | 3/2 | 1,800 ft² | Move-in ready | $371,830$398,530 |
| 9334 Harston Street | #0162 | Wilmington | 3/2 | 2,092 ft² | Move-in ready | $409,415$443,115 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
The Ridge at Fall Creek - The Ridge at Fall Creek Cottage | 8038 Ridge Line Drive, Pendleton, IN 46064
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8127 Honeysuckle Court | #0073 | Trenton II | 3/2.5 | 1,703 ft² | Under construction | $312,195 |
| 8135 Honeysuckle Court | #0074 | Roxbury II | 3/2.5 | 1,849 ft² | Under construction | $320,995 |
The Ridge at Fall Creek - The Ridge at Fall Creek Venture | 8038 Ridge Line Drive, Pendleton, IN 46064
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 8128 Honeysuckle Court | #0089 | Davidson | 4/3 | 2,170 ft² | Under construction | $349,440$359,190 |
| 7200 Honeysuckle Court | #0096 | Ironwood | 5/3 | 2,460 ft² | Under construction | $362,990$376,990 |
The Timbers - Timbers Cornerstone | 19380 Hazelnut Blvd, Noblesville, IN 46062
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 6244 Purple Leaf Court | #0294 | Seabrook | 3/3 | 2,237 ft² | Move-in ready | $534,315$541,315 |
| 6270 Purple Leaf Court | #0292 | Fairmont | 5/3.5 | 3,005 ft² | Move-in ready | $543,025$580,025 |
| 6269 Purple Leaf Court | #0275 | Rockwell | 5/4.5 | 3,500 ft² | Move-in ready | $572,615$582,615 |
| 19649 Service Berry Circle | #0244 | Oxford | 5/4.5 | 3,542 ft² | Under construction | $597,085 |
The Timbers - Timbers Venture | 19380 Hazelnut Blvd, Noblesville, IN 46062
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 6095 Soapberry Circle | #0209 | Hampshire | 5/3 | 2,542 ft² | Move-in ready | $424,705$434,405 |
| 6150 Soapberry Circle | #0203 | Kingston | 5/3 | 2,856 ft² | Move-in ready | $446,670 |
47 communities and 117 available homes in Indianapolis area
Call us at 317-659-3230
Prices and availability as of October 23, 2026. All subject to change.
The Towns at Chatham | 1593 Hamilton Ridge Road, Westfield, IN 46074
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 1551 Hamilton Ridge Road | #0056 | Madison | 3/3 | 2,162 ft² | Move-in ready | $424,245$470,995 |
| 19705 Chatham Grove Drive | #0001 | Talbott II | 3/3 | 2,240 ft² | Move-in ready | $504,495 |
Union Woodlands | 2328 Red Squirrel Way, Zionsville, IN 46077
| Address | Homesite | Plan | Beds/Bath | Sq Ft | Availability | Price |
|---|---|---|---|---|---|---|
| 11358 Barn Owl Drive | #0115 | Patoka | 3/3 | 2,332 ft² | Move-in ready | $635,545$643,645 |
| 11346 Barn Owl Drive | #0114 | Sullivan | 3/3 | 2,550 ft² | Move-in ready | $639,995$642,995 |
| 2412 Red Squirrel Way | #0134 | 3300 | 5/5.5 | 4,027 ft² | Move-in ready | $730,630$747,780 |
| 2426 Red Squirrel Way | #0135 | 3100 | 5/4.5 | 3,703 ft² | Move-in ready | $732,425$740,575 |
| 11427 Barn Owl Lane | #0013 | Hardy | 3/3.5 | 2,219 ft² | Under construction | $756,370$762,170 |
| 2437 Red Squirrel Way | #0025 | 3500 | 5/5.5 | 4,226 ft² | Under construction | $802,285 |
| 11363 Roe Deer Way | #0038 | 3400 | 5/5.5 | 4,305 ft² | Under construction | $802,765$808,865 |